Congress Pricing
| June 1st – July 31st, 2012 | August 1st – September 30th, 2012 | October 1st – 31st, 2012 | Final Ticket Price | |
|---|---|---|---|---|
| FULL PASS | $ | $ | $ | $ |
| All Evenings Pass | $ | $ | $ | $ |
| Day Passes | ||||
| Thursday Pre-Congress Party | $ | |||
| Friday Night (from 8pm) |
$ | |||
| Friday Day Pass | $ | |||
| Saturday Night (from 8pm) |
$ | |||
| Saturday Day Pass | $ | |||
| Sunday Night (from 5pm) |
$ | |||
| Sunday Day Pass | $ | |||
| Hotel Accommodations | ||||
| Single King | $+tax | $+tax | $+tax | $+tax |
| DBL Beds | $+tax | $+tax | $+tax | $+tax |
| Volunteer Discounts | ||||
| 8 hours | $100 | |||
| 16 hours | Free Full Pass |
| June 1st – July 31st, 2012 | August 1st – September 30th, 2012 | October 1st – 31st, 2012 | Final Ticket Price | |
|---|---|---|---|---|
| SALSA/MAMBO CHALLENGE WITH | $ | $ | $ | $ |
|
8 hour intensive workshop / performance |
Johnny Vazquez & Jeniffer Silva On 1 |
Marco Ferrigno & |
Starting on Fri-Sat-Sun Perfoming on Sunday Night |
|
| Master Classes | Full Pass + $ | Full Pass + $ | Limited Space |

